Study plans
Data updated from AIS: 19.10.2026 11:06 · 2023/2024
Parasitic diseases of animals
Minimum credits
- All courses
- 80
- Compulsory courses
- 70
- State examinations
- 50
Study section
Compulsory courses
Minimum credits: 70
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Helminthology ★Hlm ef/ProfS | 1, 2, 3 / | 10 | 30sP + 60sC | S | |
| Protozoology ★Prtz ef/ProfS | 1, 2, 3 / | 10 | 30sP + 60sC | S | |
| Diseases of bees ★DofB ef/ProfS | 1, 2, 3 / | 10 | 30sP + 60sC | S | |
| Parasitic diseases of game ★PDofA ef/ProfS | 1, 2, 3 / | 10 | 30sP + 60sC | S | |
| Parasitozoonoses ★PZoon ef/ProfS | 1, 2, 3 / | 10 | 30sP + 60sC | S | |
| Foreign languageEN ef | 2 / | 5 | S | ||
| Educational activitiesEdu Act/5 | 3, 4, 5 / | 5 | Z |
Compulsory elective courses
2, 3. Year
Minimum credits: 20
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| General parasitologyGPar ef/COS | 2, 3 / | 5 | 30sP + 60sC | S | |
| Veterinary arachnoentomologyVArach ef/COS | 2, 3 / | 5 | 30sP + 60sC | S | |
| Molecular parasitologyMPar ef/COS | 2, 3 / | 5 | 30sP + 60sC | S | |
| Pathological anatomyPatA ef/COS | 2, 3 / | 5 | 30sP + 60sC | S |
Scientific section
Minimum credits: 110
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Dissertation methodologyMDzP | 1 / | 20 | Z | ||
| PublicationsPubl. činn. | 1, 2, 3, 4, 5 / | 50 | Z | ||
| Experimental workExp. práca 10 | 2 / | 10 | Z | ||
| Experimental workExp. práca 20 | 4 / | 20 | Z | ||
| Experimental workExp. práca 10 | 3 / | 10 | Z |
State examinations
Compulsory courses
Minimum credits: 50
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Dissertation examinationDsEx | 3 / | 20 | SS | ||
| Dissertation DefenceDsDef | 5 / | 30 | OB |
Abbreviations
- ★
- Study programme profile course
- CRŠ
- central register – PortalVS
- WS
- winter semester
- SS
- summer semester
- P
- lecture
- C
- practical class
Course load
- h
- hours per week
- s
- hours per semester
- d
- days per semester
- t
- weeks per semester
If none of these symbols are given, hours per week are assumed.
Completion
- Ev
- evaluation
- Ev&Ex
- evaluation and examination
- SE
- state examination
- SED
- state examination – defence