Study plans
Data updated from AIS: 09.11.2026 05:00 · 2026/2027
Animal nutrition and dietetics
Study section
Compulsory courses
Minimum credits: 70
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Legislative requirements for feed and food production ★LFaFP ef/ProfS | 1, 2, 3 / | 10 | 30sP + 100sC | S | |
| Special animal nutrition ★SpAnN ef/ProfS | 1, 2, 3 / | 10 | 30sP + 100sC | S | |
| Dietetics and nutritional prevention of health disorders ★DNPHD ef/ProfS | 1, 2, 3 / | 10 | 30sP + 100sC | S | |
| Nutrition and feed safety ★NaFS ef/PorfS | 1, 2, 3 / | 10 | 30sP + 100sC | S | |
| Technology and hygiene of animal husbandry ★THAH ef/ProfS | 1, 2, 3 / | 10 | 30sP + 100sC | S | |
| Foreign languageEN ef | 2 / | 5 | S | ||
| Educational activitiesEdu Act/5 | 3, 4, 5 / | 5 | Z |
Compulsory elective courses
2, 3. Year
Minimum credits: 30
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Veterinary biochemistryVBNut-ef/COS | 2, 3 / | 5 | 15sP + 30sC | S | |
| Nutritional physiologyNutPh ef/COS | 2, 3 / | 5 | 15sP + 30sC | S | |
| Veterinary pathological physiologyVPPh ef/COS | 2, 3 / | 5 | 15sP + 30sC | S | |
| Nutritional evaluation of feeds and nutrient metabolismNEFNM ef/COS | 2, 3 / | 5 | 15sP + 30sC | S | |
| Internal diseases of animalsIDA ef/COS | 2, 3 / | 5 | 15sP + 30sC | S | |
| Production of fodder and anti-nutritional substancesPoFaAS ef/COS | 2, 3 / | 5 | 15sP + 30sC | S |
Scientific section
Minimum credits: 110
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Dissertation methodologyMDzP | 1 / | 20 | Z | ||
| PublicationsPubl. činn. | 1, 2, 3, 4, 5 / | 50 | Z | ||
| Experimental workExp. work 10 | 2, 3 / | 10 | Z | ||
| Experimental workExp. work 20 | 4 / | 20 | Z | ||
| Experimental workExp. work 15 | 4 / | 15 | Z | ||
| International mobility / internshipIntern. mobility | 4 / | 5 | Z |
State examinations
Compulsory courses
Minimum credits: 50
| Name | Year Semester | Credits | Hours | Assessment | Teachers |
|---|---|---|---|---|---|
| Dissertation examinationDsEx | 3 / | 20 | SS | ||
| Dissertation DefenceDsDef | 5 / | 30 | OB |
Abbreviations
- ★
- Study programme profile course
- CRŠ
- central register – PortalVS
- WS
- winter semester
- SS
- summer semester
- P
- lecture
- C
- practical class
Course load
- h
- hours per week
- s
- hours per semester
- d
- days per semester
- t
- weeks per semester
If none of these symbols are given, hours per week are assumed.
Completion
- Ev
- evaluation
- Ev&Ex
- evaluation and examination
- SE
- state examination
- SED
- state examination – defence