| Basic data |
|---|
| OCA1. Surname awarded to the assessed person | Kočišová |
|---|
| OCA2. Name awarded to the assessed person | Alica |
|---|
| OCA3. Degrees awarded to the assessed person | Prof. , DVM, PhD |
|---|
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/6024 |
|---|
| OCA5. Area of assessment | study programme man-animal relationship and its use in canistherapy and hipotherapy · I. degree |
|---|
| OCA6. Category of the research/artistic/other output | scientific output |
|---|
| OCA7. Year of publication of the research/artistic/other output | 2021 |
|---|
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | 316518 |
|---|
| OCA9. Hyperlink to the record in CRPA or CRAA | https://app.crepc.sk/?fn=detailBiblioFormChildO18N3Q&sid=9D4AF248C528C4A46E1CFB02AD&seo=CREP%C4%8C-detail-%C4%8Cl%C3%A1nok |
|---|
| Characteristics of the output that is not registered in CRPA or CRAA |
|---|
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | https://www.webofscience.com/wos/woscc/full-record/WOS:000677519800002 |
|---|
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | ADC Kasičová, Z., Schreiberová, A., Kimáková, A., Kočišová, A. Blood meal analysis: host-feeding patterns of biting midges (Diptera, Ceratopogonidae, Culicoides Latreille) in Slovakia. In Parasite 2021, č. 28, s. 1-6 |
|---|
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
|---|
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | https://www.parasite-journal.org/articles/parasite/full_html/2021/01/parasite210026/parasite210026.html |
|---|
| OCA14. Characteristics of the author's contribution | |
|---|
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | |
|---|
| Other data |
|---|
| OCA16. Annotation of the output in English | Biting midges of the genus Culicoides are vectors of important pathogens affecting domestic and wild animals and have played a major role in the re-emergence of new outbreaks of bluetongue (BTV) and Schmallenberg (SBV) viruses in Europe. To determine vector-host specificity, trophic preference from blood meal analysis is of major importance in the surveillance of arthropod-borne diseases. Of 28,752 specimens collected, we identified 17 Culicoides species and investigated a total of 48 host sequences from the blood meals. Culicoides obsoletus/C. scoticus, C. dewulfi, C. pulicaris, C. lupicaris, C. punctatus, C. newsteadi, C. riethi, and C. furcillatus were found to feed on mammals (cattle, horses, and humans), birds (domestic chickens), small rodents (Apodemus flavicollis), and hares (Lepus europaeus). To our knowledge, this is the first study investigating trophic preferences of Culicoides spp. in Slovakia. This study demonstrated that Culicoides species are able to feed on domesticated host vertebrates as well as birds, rodents, and humans. |
|---|
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
|---|
| OCA18. Characteristics of the output's impact on socio-economic practice | |
|---|
| OCA19. Characteristics of the output and related activities' impact on the educational process | |
|---|