| Basic data |
|---|
| OCA1. Surname awarded to the assessed person | Sasáková |
|---|
| OCA2. Name awarded to the assessed person | Naďa |
|---|
| OCA3. Degrees awarded to the assessed person | Assoc. prof. , DVM, PhD |
|---|
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/6090 |
|---|
| OCA5. Area of assessment | study programme animal hygiene and environment · III. degree |
|---|
| OCA6. Category of the research/artistic/other output | scientific output |
|---|
| OCA7. Year of publication of the research/artistic/other output | 2021 |
|---|
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | 431264 |
|---|
| OCA9. Hyperlink to the record in CRPA or CRAA | https://app.crepc.sk/?fn=detailBiblioFormChildS19P25&sid=2EFD0E802C0D5BD55A9C41F823&seo=CREP%C4%8C-detail-%C4%8Cl%C3%A1nok |
|---|
| Characteristics of the output that is not registered in CRPA or CRAA |
|---|
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | https://www.scopus.com/record/display.uri?eid=2-s2.0-85117346410&origin=resultslist&sort=plf-f&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1,FEATURE_EXPORT_REDESIGN:1 |
|---|
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | ADC Amendment of livestock manure with natural zeolite-clinoptilolite and its effect on decomposition processes during composting. ŠUBOVÁ, Eva [7 %] - SASÁKOVÁ, Naďa [50 %] - ZIGO, František [35 %] - MINDŽÁKOVÁ, Ingrid [2 %] - VARGOVÁ, Mária [2 %] - KACHNIČ, Ján [2 %] - VESZELITS LAKTIČOVÁ, Katarína [2 %]. In Agriculture. ISSN 2077-0472, 2021, vol. 11, no. 10, art. no. 980, p. [1-14]. (2020: 2.925 - IF, 3.044 - IF 5y, 28 - H-index, 0.533 - SJR, Q2 - SJR Best Q, Q1 - JCR Best Q). Dostupné na internete: . |
|---|
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
|---|
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | https://www.mdpi.com/2077-0472/11/10/980/htm |
|---|
| OCA14. Characteristics of the author's contribution | Co-author, participation in the experimental part, correctness of the used sample analysis methods and evaluation of the results with completion. |
|---|
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | The aim of the study was to investigate the effect of cow manure treatment with natural zeolite-clinoptilolite and hydrated lime on decomposition processes over a period of 90 days. Two static piles of amended substrates consisting of cow manure with the addition of bulking material (2.5% by weight) were created: (1) manure mixed with zeolite (S1); manure mixed with zeolite and lime (S2). The third pile without amendments served as a control (C). During the experiment, pH, temperature (T), dry matter (DM), ash, organic matter (OM), C/N ratio, ammonia nitrogen (N-NH4+) and total nitrogen (Nt) were determined. We also determined the numbers of total coliform and fecal coliform bacteria and fecal streptococci as indicators of the hygiene level of the compost. |
|---|
| Other data |
|---|
| OCA16. Annotation of the output in English | The results of this study showed that the addition of zeolite and hydrated lime to dairy manure containing straw as bulking agent positively influenced the decomposition processes during 3 months of stabilization without turning. Higher temperature and dry matter content were found in the amended substrates and the pH development was also positively influenced. The N-NH4+ content in the leachate from piles S1 and S2 decreased, which was attributed to selective absorption by zeolite. The decrease in the number of investigated bacteria in the amended piles S1 and S2 may be related to the influence of zeolite and lime, especially with respect to temperature, pH and dry matter content. The results of this study indicate that the treatment of composted manure with inorganic materials such as zeolite and hydrated lime has great potential in reducing nitrogen losses and contributing to better stabilization of substrates during composting. |
|---|
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
|---|
| OCA18. Characteristics of the output's impact on socio-economic practice | Currently, efforts are being made to make the composting process more efficient by adding various natural substances such as zeolite and lime to reduce soil nutrient losses and increase environmental protection. |
|---|
| OCA19. Characteristics of the output and related activities' impact on the educational process | The publication is also a suitable study material for students of the Animal hygiene and environment study program dealing with the issue of processing animal excrement from the perspective of environmental protection. |
|---|