| Basic data |
|---|
| OCA1. Surname awarded to the assessed person | Marcin |
|---|
| OCA2. Name awarded to the assessed person | Andrej |
|---|
| OCA3. Degrees awarded to the assessed person | Assoc. prof. , B.Sc., DVM, CSc. |
|---|
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/6166 |
|---|
| OCA5. Area of assessment | study programme feed and foodstuff safety · I. degree |
|---|
| OCA6. Category of the research/artistic/other output | scientific output |
|---|
| OCA7. Year of publication of the research/artistic/other output | 2022 |
|---|
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | ID: 1005410 |
|---|
| OCA9. Hyperlink to the record in CRPA or CRAA | https://app.crepc.sk/?fn=detailBiblioForm&sid=7CB117824CF3FE33DCCF8CE386BD |
|---|
| Characteristics of the output that is not registered in CRPA or CRAA |
|---|
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | https://app.crepc.sk/?fn=detailBiblioForm&sid=7CB117824CF3FE33DCCF8CE386BD |
|---|
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | V3 - MARCIN, Andrej - NAĎ, Pavel - GANCARČÍKOVÁ, Soňa - BUJŇÁK, Lukáš - SKALICKÁ, Magdaléna - ZIGO, František. Energy profile in broiler chickens fed with different levels of humates. In: Asian Journal of Agriculture and Food Sciences. 2022. ISSN 2321-1571, Vol. 10, no. 6 (2022), p. 128-132. |
|---|
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
|---|
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | https://www.ajouronline.com/index.php/AJAFS/article/view/7115 |
|---|
| OCA14. Characteristics of the author's contribution | |
|---|
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | |
|---|
| Other data |
|---|
| OCA16. Annotation of the output in English | |
|---|
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
|---|
| OCA18. Characteristics of the output's impact on socio-economic practice | |
|---|
| OCA19. Characteristics of the output and related activities' impact on the educational process | |
|---|