| Basic data |
|---|
| OCA1. Surname awarded to the assessed person | Hromada |
|---|
| OCA2. Name awarded to the assessed person | Rudolf |
|---|
| OCA3. Degrees awarded to the assessed person | DVM, PhD |
|---|
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/6071 |
|---|
| OCA5. Area of assessment | study programme man-animal relationship and its use in canistherapy and hipotherapy · I. degree |
|---|
| OCA6. Category of the research/artistic/other output | scientific output |
|---|
| OCA7. Year of publication of the research/artistic/other output | 2025 |
|---|
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | |
|---|
| OCA9. Hyperlink to the record in CRPA or CRAA | |
|---|
| Characteristics of the output that is not registered in CRPA or CRAA |
|---|
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.avestia.com/ICESA2025_Proceedings/files/paper/ICESA_142.pdf |
|---|
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | AFC |
|---|
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
|---|
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | V2 / AFC19 SASÁKOVÁ, Naďa [30 %] - TAKÁČOVÁ, Daniela [5 %] - ŠTRKOLCOVÁ, Gabriela [10 %] - NOWAKOWICZ-DEBEK, Bozena [5 %] - KACHNIČ, Ján [30 %] - HROMADA, Rudolf [20 %]. Changes of Quality of Water Resources by Animal Farming. In 6th International Conference on Environmental Science and Applications ICESA 2025. Proceedings of the 6th International Conference on Environmental Science and Applications : ICESA 2025. - Orléans : International ASET Inc., 2025. ISBN 978-1-990800-65-8. ISSN 2563-5298, art. no. č.142,p.[ 1-4 ]. |
|---|
| OCA14. Characteristics of the author's contribution | |
|---|
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | |
|---|
| Other data |
|---|
| OCA16. Annotation of the output in English | Analysis of drinking water used on the farms indicated a risk of source contamination due to surface runoff and improper waste handling. Surface waters near both farms showed the presence of organic contaminants (COD-Mn), although levels did not exceed established limits. The results demonstrated that water source protection zones were not always adequate. Surface water quality fluctuated significantly throughout the year; however, no clear link was observed between microbial contamination and the seasons. |
|---|
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
|---|
| OCA18. Characteristics of the output's impact on socio-economic practice | |
|---|
| OCA19. Characteristics of the output and related activities' impact on the educational process | |
|---|