Szabóová Tatiana, DVM, PhD
Research/art/teacher profile
Date of last update: 14.08.2026
I. Basic information
| I.1 Surname |
Szabóová |
|---|---|
| I.2 Given name |
Tatiana |
| I.3 Degrees |
DVM, PhD |
| I.4 Year of birth |
1985 |
| I.5 Name of the workplace |
University of Veterinary Medicine and Pharmacy in Košice, Department of Public Veterinary Medicine and Animal Welfare |
| I.6 Address of the workplace |
Komenského 73, 041 81 Košice, Slovak Republic |
| I.7 Position |
lecturer |
| I.8 E-mail address | tatiana.szaboova@uvlf.sk |
| I.9 University staff register / partner university profile | https://www.portalvs.sk/regzam/detail/29301 |
| I.11 ORCID iD | 0000-0002-8908-6239 |
II. Higher education and further qualification growth
| Institution | Year | Study field and programme | |
|---|---|---|---|
| Second degree higher education | University of Veterinary Medicine and Pharmacy in Košice | 2013 | food hygiene |
| Third degree higher education | University of Veterinary Medicine and Pharmacy in Košice | 2017 | animal hygiene and environment |
III. Current and previous employment
| Occupation | Institution | Year |
|---|---|---|
Teacher | University of Veterinary Medicine and Pharmacy in Košice | 2018 – to date |
Researcher | University of Veterinary Medicine and Pharmacy in Košice | 2017 – 2018 |
Internal doctoral student | University of Veterinary Medicine and Pharmacy in Košice | 2013 – 2017 |
IV. Development of pedagogical, professional, language, digital and other skills
| Activity | Institution | Year |
|---|---|---|
Certificate - Basics of higher education pedagogy | University of Veterinary Medicine and Pharmacy in Košice | 2024 |
Certificate - Manipulation with very toxic substances and mixtures and toxic substances and mixtures | Medison, s.r.o. | 2023 |
English language exam | University of Veterinary Medicine and Pharmacy in Košice | 2017 |
V. Overview of activities within the teaching career at the university
Academic year: 2026/2027
V.1. Overview of taught profile courses
| Profile course | Study programme | Degree | Study field |
|---|---|---|---|
Sanitation in feedstuff and foodstuff production | Feed and Foodstuff Safety – full-time study, Slovak language | I. | Veterinary Medicine |
Sanitation in feedstuff and foodstuff production | Feed and Foodstuff Safety – full-time study, Slovak language | I. | Veterinary Medicine |
Sanitation in feedstuff and foodstuff production | Feed and Foodstuff Safety – part-time study, Slovak language | I. | Veterinary Medicine |
Sanitation in feedstuff and foodstuff production | Feed and Foodstuff Safety – part-time study, Slovak language | I. | Veterinary Medicine |
Hygiene of animals breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – full-time study, Slovak language | I. | Veterinary Medicine |
Hygiene of animals breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – full-time study, Slovak language | I. | Veterinary Medicine |
V.2. Responsibility for the delivery, development and quality assurance of study programmes
No records yet.
V.3. Responsibility for the development and quality of habilitation and inauguration fields
No records yet.
V.4. Overview of supervised theses
| Bachelor | Master | Doctoral | |
|---|---|---|---|
| Currently supervised theses | 2 | 0 | 0 |
| Defended theses | 10 | 1 | 0 |
V.5. Overview of other taught courses
| Course | Study programme | Degree | Study field |
|---|---|---|---|
Animal hygiene and welfare | Food hygiene – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Animal hygiene and welfare | Food hygiene – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Environmental protection | Food hygiene – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Hygiene of dog breeding | Cynology – full-time study, Slovak language | I. | Veterinary Medicine |
Hygiene of dog breeding | Cynology – full-time study, Slovak language | I. | Veterinary Medicine |
Hygiene of dog breeding | Cynology – part-time study, Slovak language | I. | Veterinary Medicine |
Hygiene of dog breeding | Cynology – part-time study, Slovak language | I. | Veterinary Medicine |
Animal hygiene, welfare and behaviour of animals | Joint Bachelor Degree in Animal Science (joint study programme with Nord University) – full-time study, English language | I. | Veterinary Medicine |
Hygiene and welfare of companion animals | Veterinary nurse – full-time study, Slovak language | I. | Veterinary Medicine |
Hygiene and welfare of companion animals | Veterinary nurse – full-time study, Slovak language | I. | Veterinary Medicine |
Hygiene and welfare of companion animals | Veterinary nurse – part-time study, Slovak language | I. | Veterinary Medicine |
Hygiene and welfare of companion animals | Veterinary nurse – part-time study, Slovak language | I. | Veterinary Medicine |
Hygiene and welfare of companion animals | veterinary nurse – full-time study, English language | I. | |
Hygiene and welfare of companion animals | veterinary nurse – full-time study, English language | I. | |
Animal hygiene and welfare | General Veterinary Medicine – full-time study, English language | I. + II. | Veterinary Medicine |
Animal hygiene and welfare | General Veterinary Medicine – full-time study, English language | I. + II. | Veterinary Medicine |
Animal hygiene and welfare | General Veterinary Medicine – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Animal hygiene and welfare | General Veterinary Medicine – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Protection of environment and public health | General Veterinary Medicine – full-time study, Slovak language | I. + II. | Veterinary Medicine |
Practice - animal breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – full-time study, Slovak language | I. | Veterinary Medicine |
Practice - animal breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – full-time study, Slovak language | I. | Veterinary Medicine |
Practice - animal breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – part-time study, Slovak language | I. | Veterinary Medicine |
Practice - animal breeding | Human - Animal Relationship and Its Application in Canistherapy and Hippotherapy – part-time study, Slovak language | I. | Veterinary Medicine |
VI. Overview of research/artistic/other outputs
The last six completed calendar years: 2020–2025. The current year is excluded.
VI.1. Overview of research/artistic/other outputs and citations
| Total | Over the last six years | |
|---|---|---|
| VI.1.1 Number of research/artistic/other outputs | 98 | 50 |
| VI.1.2 Number of outputs registered in Web of Science or Scopus | 11 | 7 |
| VI.1.3 Number of citations corresponding to research/artistic/other outputs | 356 | 319 |
| VI.1.4 Number of citations registered in Web of Science or Scopus | 281 | 247 |
| VI.1.5 Number of invited lectures at international and national level | — | — |
VI.2. The most significant research/artistic/other outputs
| 1. | GREGOVÁ, Gabriela - KMEŤ, Vladimír - SZABÓOVÁ, Tatiana. New insight on antibiotic resistance and virulence of escherichia coli from municipal and animal wastewater. In: Antibiotics. 2021. ISSN 2079-6382, Vol. 10, no. 9 (2021), art. no. 1111, p. [1-11]. (2021: 5.222 - IF, 47 - H-index, 5.396 - IF 5y, 0.785 - SJR, Q1 - SJR Best Q, Q1 - JCR Best Q, 0.828 - ABDC). |
|---|---|
| 2. | VENGLOVSKÝ, Ján - SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - PAPAJOVÁ, Ingrid - TÓTH, František - SZABÓOVÁ, Tatiana. Devitalisation of pathogens in stored pig slurry and potential risk related to its application to agricultural soil [Devitalizácia patogénov v skladovanej močovke ošípaných a potenciálne riziko súvisiace s jej aplikáciou na poľnohospodársku pôdu]. In: Environmental Science and Pollution Research. 2018. ISSN 0944-1344, Vol. 25, č. 22(2018), s. 21412-21419. (2018: 2.914 - IF, 98 - H-index, 3.208 - IF 5y, 0.828 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.539 - ABDC). |
| 3. | SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - TAKÁČOVÁ, Daniela - MOJŽIŠOVÁ, Jana - PAPAJOVÁ, Ingrid - VENGLOVSKÝ, Ján - SZABÓOVÁ, Tatiana - KOVÁČOVÁ, Simona. Pollution of surface and ground water by sources related to agricultural activities [Znečistenie povrchovej a podzemnej vody zdrojmi z poľnohospodárskej činnosti]. In: Frontiers in Sustainable Food Systems. 2018. ISSN 2571-581X, Vol. 2, no. (2018), art. no. 42, p. [1-11]. (6 - H-index). |
| 4. | ČORNEJOVÁ, Tatiana - VENGLOVSKÝ, Ján - GREGOVÁ, Gabriela - KMEŤOVÁ, Marta - KMEŤ, Vladimír. Extended spectrum beta-lactamases in Escherichia coli from municipal wastewater. In: Annals of Agricultural and Environmental Medicine. 2015. ISSN 1232-1966, Vol. 22, č. 3(2015), s. 447-450. (2015: 0.895 - IF, 51 - H-index, 1.215 - IF 5y, 0.503 - SJR, Q2 - SJR Best Q, Q4 - JCR Best Q, 0.286 - ABDC). |
| 5. | DANČOVÁ, Nikola - GREGOVÁ, Gabriela - SZABÓOVÁ, Tatiana - MARCINČÁK, Slavomír. The effects of natural additives on litter condition, microclimate environment and antimicrobial resistance in the broiler chickens rearing. In: Frontiers in Sustainable Food Systems. 2025. ISSN 2571-581X, Vol. 9, no. (2025), art. no. 1380876, p. [1-13]. (2025: 4.1 - IF, 87 - H-index, 5.2 - IF 5y, 0.768 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.801 - ABDC). |
VI.3. The most significant research/artistic/other outputs over the last six years
| 1. | GREGOVÁ, Gabriela - KMEŤ, Vladimír - SZABÓOVÁ, Tatiana. New insight on antibiotic resistance and virulence of escherichia coli from municipal and animal wastewater. In: Antibiotics. 2021. ISSN 2079-6382, Vol. 10, no. 9 (2021), art. no. 1111, p. [1-11]. (2021: 5.222 - IF, 47 - H-index, 5.396 - IF 5y, 0.785 - SJR, Q1 - SJR Best Q, Q1 - JCR Best Q, 0.828 - ABDC). |
|---|---|
| 2. | DANČOVÁ, Nikola - GREGOVÁ, Gabriela - SZABÓOVÁ, Tatiana - MARCINČÁK, Slavomír. The effects of natural additives on litter condition, microclimate environment and antimicrobial resistance in the broiler chickens rearing. In: Frontiers in Sustainable Food Systems. 2025. ISSN 2571-581X, Vol. 9, no. (2025), art. no. 1380876, p. [1-13]. (2025: 4.1 - IF, 87 - H-index, 5.2 - IF 5y, 0.768 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.801 - ABDC). |
| 3. | MINDŽÁKOVÁ, Ingrid - GREGOVÁ, Gabriela - SZABÓOVÁ, Tatiana - SASÁKOVÁ, Naďa - VENGLOVSKÝ, Ján. Devitalization of bacteria in composted cattle manure with natural additives and risk for environment. In: Life. 2024. ISSN 2075-1729, Vol. 14, no. 4 (2024), art. no. 490, p. [1-16]. (2024: 3.4 - IF, 69 - H-index, 3.4 - IF 5y, 0.824 - SJR, Q1 - SJR Best Q, Q1 - JCR Best Q, 0.72 - ABDC). |
| 4. | DANČOVÁ, Nikola - GREGOVÁ, Gabriela - SZABÓOVÁ, Tatiana. Assessment of bacterial contamination and antimicrobial resistance of Escherichia coli isolates from Slovak dairy farms. In: Animals. 2024. ISSN 2076-2615, Vol. 14, no. 21 (2024), art. no. 3095, p. [1-11]. (2024: 2.7 - IF, 95 - H-index, 3.2 - IF 5y, 0.733 - SJR, Q1 - SJR Best Q, Q1 - JCR Best Q, 0.548 - ABDC). |
| 5. | KIRÁLY, Ján - HAJDUČKOVÁ, Vanda - GREGOVÁ, Gabriela - SZABÓOVÁ, Tatiana - PILIPČINEC, Emil. Resistant S. aureus isolates capable of producing biofilm from the milk of dairy cows with subclinical mastitis in Slovakia. In: Agriculture. 2024. ISSN 2077-0472, Vol. 14, no. 4 (2024), art. no. 571, p. [1-16]. (2024: 3.6 - IF, 84 - H-index, 3.8 - IF 5y, 0.704 - SJR, Q1 - SJR Best Q, Q1 - JCR Best Q, 0.535 - ABDC). |
VI.4. The most significant citations corresponding to research/artistic/other outputs
| 1. | VENGLOVSKÝ, Ján - SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - PAPAJOVÁ, Ingrid - TÓTH, František - SZABÓOVÁ, Tatiana. Devitalisation of pathogens in stored pig slurry and potential risk related to its application to agricultural soil [Devitalizácia patogénov v skladovanej močovke ošípaných a potenciálne riziko súvisiace s jej aplikáciou na poľnohospodársku pôdu]. In: Environmental Science and Pollution Research. 2018. ISSN 0944-1344, Vol. 25, č. 22(2018), s. 21412-21419. (2018: 2.914 - IF, 98 - H-index, 3.208 - IF 5y, 0.828 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.539 - ABDC). [1] CIARDI, Martina - GOMEZ-SERRANO, Cintia - DEL MAR MORALES-AMARAL, Maria - ACIEN, Gabriel - LAFARGA, Tomas - MARIA FERNANDEZ-SEVILLA, Jose. Optimisation of Scenedesmus almeriensis production using pig slurry as the sole nutrient source. In ALGAL RESEARCH-BIOMASS BIOFUELS AND BIOPRODUCTS. ISSN 2211-9264, 2022, vol. 61, no., pp. Dostupné na: https://doi.org/10.1016/j.algal.2021.102580. |
|---|---|
| 2. | VENGLOVSKÝ, Ján - SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - PAPAJOVÁ, Ingrid - TÓTH, František - SZABÓOVÁ, Tatiana. Devitalisation of pathogens in stored pig slurry and potential risk related to its application to agricultural soil [Devitalizácia patogénov v skladovanej močovke ošípaných a potenciálne riziko súvisiace s jej aplikáciou na poľnohospodársku pôdu]. In: Environmental Science and Pollution Research. 2018. ISSN 0944-1344, Vol. 25, č. 22(2018), s. 21412-21419. (2018: 2.914 - IF, 98 - H-index, 3.208 - IF 5y, 0.828 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.539 - ABDC). [1] BERTICI, Radu - DICU, Daniel - HERBEI, Mihai - SALA, Florin. The Potential of Pig Sludge Fertilizer for Some Pasture Agricultural Lands' Improvement: Case Study in Timis County, Romania. In AGRONOMY-BASEL, 2022, vol. 12, no. 3, pp. Dostupné na: https://doi.org/10.3390/agronomy12030701. |
| 3. | VENGLOVSKÝ, Ján - SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - PAPAJOVÁ, Ingrid - TÓTH, František - SZABÓOVÁ, Tatiana. Devitalisation of pathogens in stored pig slurry and potential risk related to its application to agricultural soil [Devitalizácia patogénov v skladovanej močovke ošípaných a potenciálne riziko súvisiace s jej aplikáciou na poľnohospodársku pôdu]. In: Environmental Science and Pollution Research. 2018. ISSN 0944-1344, Vol. 25, č. 22(2018), s. 21412-21419. (2018: 2.914 - IF, 98 - H-index, 3.208 - IF 5y, 0.828 - SJR, Q1 - SJR Best Q, Q2 - JCR Best Q, 0.539 - ABDC). [1] LIU, Guoxia - MAMODE ALLY, Nooreen - DOOLY, Daminee Devi - LI, Yin - BOODHOO, Kamleshwar - NEETOO, Hudaa. A study on the effectiveness of a defined microbial consortium to enhance the microbiological safety of cattle manure. In JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE. ISSN 0022-5142, 2021, vol. 101, no. 6, pp. 2614-2620. |
| 4. | SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - TAKÁČOVÁ, Daniela - MOJŽIŠOVÁ, Jana - PAPAJOVÁ, Ingrid - VENGLOVSKÝ, Ján - SZABÓOVÁ, Tatiana - KOVÁČOVÁ, Simona. Pollution of surface and ground water by sources related to agricultural activities [Znečistenie povrchovej a podzemnej vody zdrojmi z poľnohospodárskej činnosti]. In: Frontiers in Sustainable Food Systems. 2018. ISSN 2571-581X, Vol. 2, no. (2018), art. no. 42, p. [1-11]. (6 - H-index). [1] BAYATVARKESHI, Maryam - IMTEAZ, Monzur Alam - KISI, Ozgur - ZAREI, Mahtab - YASEEN, Zaher Mundher. Application of M5 model tree optimized with Excel Solver Platform for water quality parameter estimation. In ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH. ISSN 0944-1344, 2021, vol. 28, no. 6, pp. 7347-7364. |
| 5. | SASÁKOVÁ, Naďa - GREGOVÁ, Gabriela - TAKÁČOVÁ, Daniela - MOJŽIŠOVÁ, Jana - PAPAJOVÁ, Ingrid - VENGLOVSKÝ, Ján - SZABÓOVÁ, Tatiana - KOVÁČOVÁ, Simona. Pollution of surface and ground water by sources related to agricultural activities [Znečistenie povrchovej a podzemnej vody zdrojmi z poľnohospodárskej činnosti]. In: Frontiers in Sustainable Food Systems. 2018. ISSN 2571-581X, Vol. 2, no. (2018), art. no. 42, p. [1-11]. (6 - H-index). [1] WANG, Xihua - LIU, Changli - HOU, Hongbing - WANG, Xiuyan. Identifying watershed-scale spatiotemporal groundwater and surface water mixing function in the Yiluo River, Middle of China. In ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH. ISSN 0944-1344, 2021, vol. 28, no. 9, pp. 11053-11065. |
VI.5. Participation in conducting or leading the most important projects over the last six years
| 1. | Cultural and educational grant agency (Ministry of education, science, research and sport of the Slovak Republic) 009UVLF-4/2025 – The implementation of innovative knowledge in the education process „Hygiene and welfare of pet animals“ for students of UVLF in Košice in the field of study Veterinary Nurse. Project period: 2025–2027. |
|---|---|
| 2. | Slovak research and development agency APVV-23-0488 – Antagonistic effect of bioactive substances on clinically significant antibiotic-resistant and biofilm forming coagulase negative staphylococci. Project period: 2024–2027. |
| 3. | Cultural and educational grant agency (Ministry of education, science, research and sport of the Slovak Republic) 001UVLF-4/2022 – Use and implementation of new knowledges in teaching animal hygiene and welfare at the University of Veterinary Medicine and Pharmacy in Košice. Project period: 2022–2024. |
| 4. | Cultural and educational grant agency (Ministry of education, science, research and sport of the Slovak Republic) 004UVLF-4/2020 – Practical education for pharmacists as a tool for improving the quality of university education from the subject "Health and Pharmaceutical Hygiene". Project period: 2020–2022. |
| 5. | Slovak research and development agency APVV-24-0348 – New methods utilizing substances of natural origin for revitalizing the intestinal microbiome and enhancing the immune response in cyprinids as well as improving aquatic environment quality in aquaculture. Project period: 2025–2029. |
VII. Overview of organizational experience related to higher education and research/artistic/other activities
No records yet.
VIII. Overview of international mobilities and visits oriented on education and research/artistic/other activities in the given field of study
| Institution | Address | Mobility scheme, employment contract, other | Year |
|---|---|---|---|
Maltalingua School of English | 2 Birkirkara Hill, St. Julians, Malta, STJ1140 | Erasmus + Mobility Agreement Staff Mobility for Training, Intensive General English , duration: 7.6.2026 - 13.6.2026, School Principal Tania Assuncao | 2026 – 2026 |
IX. Other relevant facts
No records yet.