| Basic data |
|---|
| OCA1. Surname awarded to the assessed person | Koréneková |
|---|
| OCA2. Name awarded to the assessed person | Beáta |
|---|
| OCA3. Degrees awarded to the assessed person | DVM, PhD |
|---|
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/6082 |
|---|
| OCA5. Area of assessment | study programme the market and quality of foodstuffs · II. degree |
|---|
| OCA6. Category of the research/artistic/other output | scientific output |
|---|
| OCA7. Year of publication of the research/artistic/other output | 2016 |
|---|
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | UVL.Košice.0024990 |
|---|
| OCA9. Hyperlink to the record in CRPA or CRAA | http://www.crepc.sk/portal?fn=*recview&uid=1957368&pageId=resultform&full=0 |
|---|
| Characteristics of the output that is not registered in CRPA or CRAA |
|---|
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | https://www.webofscience.com/wos/woscc/full-record/WOS:000436767600023 |
|---|
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | ADM The effects of sodium humate and aflatoxin B1 on body weight of broiler chicks / Skalická Magdaléna, Koréneková Beáta, 2016. In: Iranian Journal of Applied Animal Science. - ISSN 2251-628X. - Vol. 6, č. 2(2016), s. 415-421. |
|---|
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
|---|
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | https://www.researchgate.net/publication/336513247_The_Effects_of_Sodium_Humate_and_Aflatoxin_B_1_on_Body_Weight_of_Broiler_Chicks |
|---|
| OCA14. Characteristics of the author's contribution | |
|---|
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | |
|---|
| Other data |
|---|
| OCA16. Annotation of the output in English | The objective of this study was to investigate the protective effect of dietary natural sorbent-sodium humate (HuNa) on the prevention of aflatoxin B-1 (AFB(1)) toxicity in the broiler chicken. Seventy-two (72) broiler hybrid Hybro birds were randomly divided into 4 groups: control group (G1) and 3 experimental groups (G2-G4) with addition of HuNa (G2); only AFB(1) (G3) and HuNa; and AFB(1) (G4). HuNa was added to a complete feed mixture daily for broiler chicks (1 g HuNa/100 g feed mixture) and AFB(1) at the concentration of 25 mu g.kg(-1) of b.w. Parameters evaluated were body weight and serum levels of alkaline phosphatase (ALP). AFB(1) and HuNa were applied for broilers from 28 days of age. Statistically significant decrease activity of ALP (P |
|---|
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
|---|
| OCA18. Characteristics of the output's impact on socio-economic practice | |
|---|
| OCA19. Characteristics of the output and related activities' impact on the educational process | Výstup prináša relevantné dôkazy o účinku humínových látok a obohacuje obzor študentom študijného programu trh a kvalita potravín v tomto smere. |
|---|