PECKA-KIEŁB, Ewa - TUMANOWICZ, Joanna - ZACHWIEJA, Andrzej - MIŚTA, Dorota - KUPCZYŃSKI, Robert - KRÓLICZEWSKA, Božena - KASZUBA, Jowita - ZIGO, František - SUCHOCKI, Tomasz. Changes in fatty acid levels during in vitro ruminal fluid incubation with different proportions of maize distillers dried grains (DDGS). In: Agriculture. 2023. ISSN 2077-0472, Vol. 13, no. 4 (2023), art. no. 763, p. [1-11] (2021: 3.408 - IF, 43 - H-index, 3.459 - IF 5y, 0.525 - SJR, Q2 - SJR Best Q, Q1 - JCR Best Q)
| Basic data | |
|---|---|
| OCA1. Surname awarded to the assessed person | Zigo |
| OCA2. Name awarded to the assessed person | František |
| OCA3. Degrees awarded to the assessed person | Assoc. prof. , DVM, PhD |
| OCA4. Hyperlink to the entry of the person in the Register of university staff | https://www.portalvs.sk/regzam/detail/20442 |
| OCA5. Area of assessment | study programme nutrition of animals and dietetics · III. degree |
| OCA6. Category of the research/artistic/other output | scientific output |
| OCA7. Year of publication of the research/artistic/other output | 2023 |
| OCA8. ID of the record in the Central Registry of Publication Activity (CRPA) or the Central Registry of Artistic Activity (CRAA) | |
| OCA9. Hyperlink to the record in CRPA or CRAA | https://app.crepc.sk/?fn=ResultFormChildQ29JEU&seo=CREP%C4%8C-Zoznam-z%C3%A1znamov |
| Characteristics of the output that is not registered in CRPA or CRAA | |
| OCA10. Hyperlink to the record in another publicly accessible register, catalogue of research/ artistic/other outputs | |
| OCA11. Characteristics of the output in the format of the CRPA or the CRAA bibliographic record, if the output is not available in a publicly accessible register or catalogue of outputs | PECKA-KIEŁB, Ewa - TUMANOWICZ, Joanna - ZACHWIEJA, Andrzej - MIŚTA, Dorota - KUPCZYŃSKI, Robert - KRÓLICZEWSKA, Božena - KASZUBA, Jowita - ZIGO, František - SUCHOCKI, Tomasz. Changes in fatty acid levels during in vitro ruminal fluid incubation with different proportions of maize distillers dried grains (DDGS). In: Agriculture. 2023. ISSN 2077-0472, Vol. 13, no. 4 (2023), art. no. 763, p. [1-11] (2021: 3.408 - IF, 43 - H-index, 3.459 - IF 5y, 0.525 - SJR, Q2 - SJR Best Q, Q1 - JCR Best Q) |
| OCA12. Type of the output (if the output is not registered in CRPA or CRAA) | article |
| OCA13. Hyperlink to the webpage where the output is available (full text, other documentation, etc.) | https://www.mdpi.com/2077-0472/13/4/763 |
| OCA14. Characteristics of the author's contribution | Zigo František - coauthor |
| OCA15. Annotation of the output with contextual information concerning the description of creative process and the content of the research/artistic/other activity, etc. | This study aimed to analyse changes in the profile of long-chain fatty acids in the ruminal fluid of cows during in vitro fermentation, using different proportions of maize DDGS (distillers dried grains with solubles) as a substrate. |
| Other data | |
| OCA16. Annotation of the output in English | |
| OCA17. List of maximum 5 most significant citations corresponding to the output | |
| OCA18. Characteristics of the output's impact on socio-economic practice | |
| OCA19. Characteristics of the output and related activities' impact on the educational process | |